Table of Contents
Choosing the Best: OPPO Reno6 Pro 5G vs OPPO Reno7 5G
The OPPO Reno6 Pro 5G and OPPO Reno7 5G represent two of OPPO’s standout offerings in the competitive mid-range smartphone market, each bringing unique features to the table.
Samsung Galaxy S22 Series Review : Redefining Flagship Excellence
The Reno6 Pro 5G, boasts a MediaTek Dimensity 1200 chipset, a 6.55-inch AMOLED display with a 90Hz refresh rate, and a versatile quad-camera setup led by a 64MP main sensor. In contrast, the Reno7 5G, steps up with a Qualcomm Snapdragon 778G processor, an enhanced 6.43-inch AMOLED display also at 90Hz, and refined camera capabilities.
This comparison delves into their key differences and advancements to help you decide which device suits your needs better.
Let’s start.
Features of OPPO Reno6 Pro 5G vs OPPO Reno7 5G
Feature | OPPO Reno6 Pro 5G | OPPO Reno7 5G |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Display | 6.55-inch AMOLED, 90Hz | 6.43-inch AMOLED, 90Hz |
Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 778G |
RAM | 8GB / 12GB | 8GB / 12GB |
Storage | 128GB / 256GB | 128GB / 256GB |
Rear Camera Setup | 64MP (Main) + 8MP (Ultra-wide) + 2MP (Macro) + 2MP (Depth) | 64MP (Main) + 8MP (Ultra-wide) + 2MP (Macro) |
Front Camera | 32MP | 32MP |
Battery | 4500mAh, 65W fast charging | 4500mAh, 65W fast charging |
Operating System | ColorOS 11.3 based on Android 11 | ColorOS 12 based on Android 11 |
5G Support | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Camera Capabilities
Camera Feature | OPPO Reno6 Pro 5G | OPPO Reno7 5G |
Main Rear Camera | 64MP, f/1.7, 26mm (wide), PDAF | 64MP, f/1.7, 26mm (wide), PDAF |
Ultra-wide Camera | 8MP, f/2.2, 120˚, 16mm | 8MP, f/2.2, 119˚ |
Macro Camera | 2MP, f/2.4 | 2MP, f/2.4 |
Depth Sensor | 2MP, f/2.4 | N/A |
Rear Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 32MP, f/2.4, 26mm (wide) | 32MP, f/2.4, 26mm (wide) |
Front Camera Features | HDR | HDR |
Front Video Recording | 1080p@30fps | 1080p@30fps |
Display Details
Display Feature | OPPO Reno6 Pro 5G | OPPO Reno7 5G |
Screen Size | 6.55 inches | 6.43 inches |
Display Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | ~402 ppi | ~409 ppi |
Refresh Rate | 90Hz | 90Hz |
Screen-to-Body Ratio | ~92.1% | ~85.1% |
Brightness | 800 nits (typ), 1100 nits (peak) | 600 nits (typ), 750 nits (HBM) |
HDR Support | HDR10+ | HDR10+ |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Curved Display | Yes | No |
Connectivity Support of OPPO Reno6 Pro 5G vs OPPO Reno7 5G
Connectivity Feature | OPPO Reno6 Pro 5G | OPPO Reno7 5G |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
5G Bands | Sub-6 | Sub-6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Infrared Port | No | No |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Dual Sim Information
- OPPO Reno6 Pro 5G:
Supports dual SIM (Nano-SIM, dual stand-by), allowing users to use two SIM cards simultaneously.
- OPPO Reno7 5G:
Supports dual SIM (Nano-SIM, dual stand-by), enabling users to use two SIM cards concurrently.
Battery Ranges
- OPPO Reno6 Pro 5G:
It comes with a 4500mAh battery.
- OPPO Reno7 5G:
Equipped with a 4500mAh battery as well.
Color Options
Like Our Facebok Page for Latest Opportunities
Join Our WhatsApp Group if You not Joined it Already
Stay in Touch & Follow us on our Social Media Platforms to Get Latest Updates for Latest Opportunities. Twitter – Facebook Group – LinkedIn
Color Options | OPPO Reno6 Pro 5G | OPPO Reno7 5G |
OPPO Reno6 Pro 5G | Arctic Blue, Lunar Grey | Starlight Black, Startrails Blue |
OPPO Reno7 5G | Aurora Blue, Aurora Green | Starry Black, Aurora Blue, Aurora Green |
Price of OPPO Reno6 Pro 5G vs OPPO Reno7 5G
- OPPO Reno6 Pro 5G:
Initially launched with a starting price ranging from around $599 to $699 USD for the base model, with variations depending on storage and RAM configurations.
- OPPO Reno7 5G:
This is slightly higher than the Reno6 Pro 5G. Its price could range from around $699 to $799 USD for the base model, again depending on storage and RAM configurations.